Thank you for your confidence in our services!
Daytona Internet Marketing has been helping small businesses increase their visibility online through Search Engine Optimization, Internet Marketing, Social Media Marketing and other related online services. Search Engine Optimization is critical for any business’ online success and in many cases, it can be costly. Unlike our competitors, we offer flexible payment plans. There are no contracts or hidden fees. We are confident that you will be happy and satisfied with our services.
2012 SEO Package Pricing
Each package can be customized to suit your target area. Prices are subject to change without notice.
| DESCRIPTION | BASIC | STDRD | ADVANCED |
| 1. Target Area Focus | Local | GEO Target | Nation Wide |
| 2. Maximum Number of keywords/phrases | 1-20 | 1-40 | 1-100+ |
| 3. Maximum Number of Web Pages | 1-20 | 1-40 | 1-100+ |
| 4. Online Industry Analysis | - | - | |
| 5. Online Competition Analysis | - | ||
| 6. Keyword & Key-phrase Analysis and Research | |||
| 7. Keyword & Key-phrase Implementation | |||
| 8. META, TITLE, and ALT tags Optimization | |||
| 9. Content Optimization | |||
| 10. Search Engine Friendly URL Implementation | |||
| 11. Inner Navigation Structure Analysis | - | ||
| 12. Navigation Re-structuring and Implementation | - | ||
| 13. Duplicate Content Analysis | - | - | |
| 14. Website URL Solidification | - | ||
| 15. 301 Re-Directs if Required | - | ||
| 16. Inbound Link Building Program | - | - | |
| 17. Press Release Submission | - | - | |
| 18. Improve Page Rank | - | ||
| 19. Google.com Algorithm Focus | |||
| 20. Yahoo.com Algorithm Focus | - | ||
| 21. Bing.com Algorithm Focus | - | - | |
| 22. Ask.com Algorithm Focus | - | - | |
| 23. Altavista.com Algorithm Focus | - | - | |
| 24. Search Engine Submission | - | - | |
| 25. Google Local Business Submission | |||
| 26. Yahoo Local Business Submission | |||
| 27. Bing Business Local Submission | - | - | |
| 28. Social Media Bookmarks and Share Buttons | - | ||
| 29. Submit Website to National high PR Directories | - | ||
| 30. Social Media Profile and Brand Recognition | - | ||
| 31. Install Tracking Scripts | - | ||
| 32. Webmaster Tools for better Monitoring | |||
| 33. XML Sitemaps Creation | |||
| 34. Robots.txt Creation | |||
| 35. Consulting and Recommendations | |||
| 36. Search Engine Ranking Reporting | - | ||
| 37. Additional Domain Name Registration* | - | ||
| 38. Micro-sites Design and Optimization* | - | - | |
| 39. Blog Creation | |||
| 40. Copywriting and RSS Building | |||
| 41. Forum Building (if applicable) | - | - | |
| 42. Media Marketing (if applicable) | - | - | |
| 43. Hours per Month (Support, Reporting, Monitoring) | 1-5hrs | 1-10hrs | 1-20hrs |
| Minimum Months Required for Better Optimized Results | 3/m | 6/m | 12/m |
**37 & 38 – Micro-site design and domain name registration are additional. $10 per domain name registration, $295 per micro-site set up and optimization, and $1.50 per domain name hosting. The initial cost is determined by the market you wish to focus; local, GEO targeted, or nationwide. We recommend at least 6 months for the campaign to be more effective. Initial costs may vary depending on the complexity and number of web pages to be optimized – as the more pages and products, the more challenging and time consuming it is to accomplish each project. Prices are subject to change without notice.
25% Down and a 6 month payment plan
25% Down and a 12 month payment planPayments made online via Paypal will be added an additional 2.9% online processing fee.

Local office:
